Informative Materials on the Euro
European Commission publications
EU economic governance (leaflet) | July 2012 | Available: LV, EN, RU |
Ten years of euro banknotes and coins (poster) | June 2012 | Available: EN |
The road to the euro (brochure) | May 2012 | Available: EN, LV (2007) |
Ten years of euro banknotes and coins (poster) | March 2012 | Available: EN |
Euro area map (poster) | March 2012 | Available: LV, EN, RU |
One currency for one Europe. The road to the euro(poster) | January 2011 | Available: LV, EN, RU |
A short guide to the euro (leaflet) | January 2011 | Available: LV, EN, RU |
How the euro benefit us all (leaflet) | January 2011 | Available: LV, EN, RU |
United in diversity (brochure for children) | January 2011 | Available: EN, pictures: EN legend: LV, EN |
United in diversity (poster for children) | January 2011 | Available: EN |
A currency that opens up Europe (poster) | March 2010 | Available: EN |
Join the euro crew (poster for children) | September 2008 | Available: LV, EN, RU |
Join the euro crew (game for children) | June 2008 | Available: LV, EN |
Ten years of the euro - 10 success stories (leaflet) | May 2008 | Available: RU |
The euro: ready for business. Preparing your company to work in euro (brochure) | January 2008 | Available: LV, EN |
Did the euro cause prices to rise? (leaflet) | December 2005 | Available: LV, EN, RU |
Publications overview | 2012 | Available: LV, EN |
EC progress reports on the preparations for the enlargement of the euro area | 2012 | Available: EN |
EC Convergence Reports | 2012 | Available: EN |
European Central bank publications
€ our money. Banknotes and coins: the first ten years (video) | March 2012 | Available: LV, EN |
€ our money. Banknotes and coins: the first ten years (brochure) | March 2012 | Available: LV, EN |
€ our money (credit card-sized brochure) | March 2012 | Available: LV, EN, RU |
Euro school (poster aimed at primary school children) | January 2012 | Available: LV, EN |
Euro banknotes and coins (interactive display) | 2011 | Available: LV, EN |
The security features of the euro banknotes (interactive display) | 2011 | Available: LV, EN |
Quick Guide to the security features of the euro banknotes (brochure) |
August 2010 | Available: LV, EN |
Trainer's Guide to the euro banknotes and coins (brochure) | August 2010 | Available: LV, EN |
The euro banknotes at a glance (brochure) | August 2010 | Available: LV, EN |
Euro banknotes and coins (poster) | August 2010 | Available: LV, EN |
"Watch out!" (poster showing euro banknotes and security features) |
August 2010 | Available: LV, EN |
Anna and Alex take on the banknotes forgers (brochure for children) |
February 2010 | Available: LV, EN, RU |
Euro banknotes and coins (brochure) | August 2008 | Available: LV, EN |
The security features of the euro banknotes (poster ) | August 2007 | Available: LV, EN |
Materials for the visually impaired | 2012 | Available: LV, EN |
The European Central Bank, the Eurosystem, the European System of Central Banks (interactive display) |
2012 | Available: LV, EN |
MonThe implementation of monetary policy in the euro area (interactive display) |
2012 | Available: LV, EN |
Annual reports | 2012 | Available: LV, EN |
ECB Convergence Reports | 2012 | Available: LV, EN |